Live Weather Today | ||
Overall Weather | Temperature | Pressure |
Clear Sky | 41.4°F/5.22°C | 1034 hPa |
Wind Speed | Wind Direction | Clouds |
0.45 MPH | 295 Degrees | 1% |
Humidity Percentage | Sunrise Time | Sunset Time |
83 | Prepare failed||
Current Local Time | Prepare failedMoonrise Time | Moonset Time |
11:11:11 CET | ||
Ultraviolet Index (UV Index) | Convert CET to other time zones | |
Weather forecast for 05-February-2025 | |||||||||
Duration from | Weather Summary | Temperature | Minimum Temperature |
Maximum Temperature |
Atmospheric Pressure in hPa |
Humidity | Clouds | Wind Speed | Wind Direction |
10 PM | Clear Sky | 41.4°F 5.22°C | 40.55°F 4.75°C | 41.4°F 5.22°C | 1034 | 83 | 1 | 1.27 | 31 |
Weather forecast for 06-February-2025 | |||||||||
Duration from | Weather Summary | Temperature | Minimum Temperature |
Maximum Temperature |
Atmospheric Pressure in hPa |
Humidity | Clouds | Wind Speed | Wind Direction |
1 AM | Clear Sky | 40.73°F 4.85°C | 39.42°F 4.12°C | 40.73°F 4.85°C | 1034 | 74 | 1 | 1.42 | 21 |
4 AM | Clear Sky | 39.42°F 4.12°C | 38.43°F 3.57°C | 39.42°F 4.12°C | 1034 | 67 | 2 | 1.55 | 8 |
7 AM | Clear Sky | 37.65°F 3.14°C | 37.65°F 3.14°C | 37.65°F 3.14°C | 1033 | 55 | 1 | 1.59 | 16 |
10 AM | Clear Sky | 42.53°F 5.85°C | 42.53°F 5.85°C | 42.53°F 5.85°C | 1033 | 45 | 0 | 0.12 | 360 |
1 PM | Clear Sky | 46.63°F 8.13°C | 46.63°F 8.13°C | 46.63°F 8.13°C | 1031 | 44 | 4 | 1.7 | 181 |
4 PM | Few Clouds | 46°F 7.78°C | 46°F 7.78°C | 46°F 7.78°C | 1029 | 46 | 14 | 1.68 | 172 |
7 PM | Scattered Clouds | 40.73°F 4.85°C | 40.73°F 4.85°C | 40.73°F 4.85°C | 1030 | 61 | 32 | 1.13 | 143 |
10 PM | Clear Sky | 38.43°F 3.57°C | 38.43°F 3.57°C | 38.43°F 3.57°C | 1031 | 70 | 4 | 0.4 | 350 |
Weather forecast for 07-February-2025 | |||||||||
Duration from | Weather Summary | Temperature | Minimum Temperature |
Maximum Temperature |
Atmospheric Pressure in hPa |
Humidity | Clouds | Wind Speed | Wind Direction |
1 AM | Scattered Clouds | 36.88°F 2.71°C | 36.88°F 2.71°C | 36.88°F 2.71°C | 1031 | 73 | 39 | 0.38 | 342 |
4 AM | Broken Clouds | 35.82°F 2.12°C | 35.82°F 2.12°C | 35.82°F 2.12°C | 1030 | 76 | 83 | 0.47 | 325 |
7 AM | Broken Clouds | 34.92°F 1.62°C | 34.92°F 1.62°C | 34.92°F 1.62°C | 1030 | 79 | 84 | 0.47 | 156 |
10 AM | Overcast Clouds | 36.57°F 2.54°C | 36.57°F 2.54°C | 36.57°F 2.54°C | 1031 | 78 | 100 | 0.31 | 218 |
1 PM | Overcast Clouds | 37.99°F 3.33°C | 37.99°F 3.33°C | 37.99°F 3.33°C | 1030 | 70 | 100 | 0.29 | 266 |
4 PM | Overcast Clouds | 39.97°F 4.43°C | 39.97°F 4.43°C | 39.97°F 4.43°C | 1029 | 60 | 86 | 0.55 | 214 |
7 PM | Overcast Clouds | 37.85°F 3.25°C | 37.85°F 3.25°C | 37.85°F 3.25°C | 1030 | 65 | 90 | 0.53 | 71 |
10 PM | Broken Clouds | 37.38°F 2.99°C | 37.38°F 2.99°C | 37.38°F 2.99°C | 1030 | 66 | 76 | 0.65 | 13 |
Weather forecast for 08-February-2025 | |||||||||
Duration from | Weather Summary | Temperature | Minimum Temperature |
Maximum Temperature |
Atmospheric Pressure in hPa |
Humidity | Clouds | Wind Speed | Wind Direction |
1 AM | Overcast Clouds | 37.15°F 2.86°C | 37.15°F 2.86°C | 37.15°F 2.86°C | 1030 | 68 | 87 | 0.68 | 300 |
4 AM | Overcast Clouds | 35.83°F 2.13°C | 35.83°F 2.13°C | 35.83°F 2.13°C | 1030 | 70 | 99 | 1.58 | 354 |
7 AM | Overcast Clouds | 35.38°F 1.88°C | 35.38°F 1.88°C | 35.38°F 1.88°C | 1029 | 71 | 99 | 1.63 | 4 |
10 AM | Overcast Clouds | 38.86°F 3.81°C | 38.86°F 3.81°C | 38.86°F 3.81°C | 1030 | 58 | 96 | 0.46 | 7 |
1 PM | Overcast Clouds | 42.28°F 5.71°C | 42.28°F 5.71°C | 42.28°F 5.71°C | 1029 | 51 | 98 | 0.42 | 270 |
4 PM | Overcast Clouds | 42.82°F 6.01°C | 42.82°F 6.01°C | 42.82°F 6.01°C | 1028 | 54 | 100 | 1.13 | 253 |
7 PM | Overcast Clouds | 39.83°F 4.35°C | 39.83°F 4.35°C | 39.83°F 4.35°C | 1030 | 65 | 100 | 1.03 | 246 |
10 PM | Overcast Clouds | 39.49°F 4.16°C | 39.49°F 4.16°C | 39.49°F 4.16°C | 1030 | 70 | 99 | 1.85 | 353 |
Weather forecast for 09-February-2025 | |||||||||
Duration from | Weather Summary | Temperature | Minimum Temperature |
Maximum Temperature |
Atmospheric Pressure in hPa |
Humidity | Clouds | Wind Speed | Wind Direction |
1 AM | Overcast Clouds | 38.52°F 3.62°C | 38.52°F 3.62°C | 38.52°F 3.62°C | 1030 | 71 | 99 | 1.96 | 360 |
4 AM | Light Rain | 38.07°F 3.37°C | 38.07°F 3.37°C | 38.07°F 3.37°C | 1030 | 80 | 100 | 1.77 | 349 |
7 AM | Light Rain | 37.4°F 3°C | 37.4°F 3°C | 37.4°F 3°C | 1030 | 86 | 100 | 1.74 | 345 |
10 AM | Light Rain | 38.48°F 3.6°C | 38.48°F 3.6°C | 38.48°F 3.6°C | 1030 | 88 | 100 | 1.77 | 336 |
1 PM | Light Rain | 40.39°F 4.66°C | 40.39°F 4.66°C | 40.39°F 4.66°C | 1029 | 82 | 100 | 1.32 | 330 |
4 PM | Light Rain | 39.6°F 4.22°C | 39.6°F 4.22°C | 39.6°F 4.22°C | 1028 | 88 | 100 | 1.12 | 346 |
7 PM | Moderate Rain | 39.2°F 4°C | 39.2°F 4°C | 39.2°F 4°C | 1027 | 93 | 100 | 0.97 | 4 |
10 PM | Moderate Rain | 38.68°F 3.71°C | 38.68°F 3.71°C | 38.68°F 3.71°C | 1027 | 98 | 100 | 0.73 | 229 |
Weather forecast for 10-February-2025 | |||||||||
Duration from | Weather Summary | Temperature | Minimum Temperature |
Maximum Temperature |
Atmospheric Pressure in hPa |
Humidity | Clouds | Wind Speed | Wind Direction |
1 AM | Light Rain | 38.86°F 3.81°C | 38.86°F 3.81°C | 38.86°F 3.81°C | 1026 | 96 | 100 | 0.89 | 101 |
4 AM | Light Rain | 39.02°F 3.9°C | 39.02°F 3.9°C | 39.02°F 3.9°C | 1024 | 95 | 100 | 0.65 | 117 |
7 AM | Light Rain | 38.77°F 3.76°C | 38.77°F 3.76°C | 38.77°F 3.76°C | 1023 | 94 | 100 | 0.49 | 97 |
10 AM | Light Rain | 38.8°F 3.78°C | 38.8°F 3.78°C | 38.8°F 3.78°C | 1023 | 93 | 100 | 0.14 | 98 |
1 PM | Moderate Rain | 38.01°F 3.34°C | 38.01°F 3.34°C | 38.01°F 3.34°C | 1022 | 96 | 100 | 0.93 | 135 |
4 PM | Moderate Rain | 37.53°F 3.07°C | 37.53°F 3.07°C | 37.53°F 3.07°C | 1021 | 96 | 100 | 0.25 | 349 |
7 PM | Moderate Rain | 35.51°F 1.95°C | 35.51°F 1.95°C | 35.51°F 1.95°C | 1021 | 97 | 100 | 1.11 | 346 |
TimeJones.com © 2024